Лекотоварни автомобили OPEL 4х2, Скоростна кутия: ръчна





Opel Vivaro 2.0 CDTI 145 pk L3 Carplay/ 2.5t Trekverm./ Camera/ PDC/ Cruise/ Trekhaak/ Airco/ NL Auto
20 944EUR
Цена без ДДС
- ≈ 40 984 BGN
- ≈ 24 312 USD





Opel Vivaro 2.0 CDTI 123pk E6 L3 Edition 3p Lease €253 p/m, Imperiaal, Airco, PDC, Navi, Carplay, Camera, Onderhouds historie aanwezig
14 950EUR
Цена без ДДС
- ≈ 29 255 BGN
- ≈ 17 354 USD





Opel Vivaro 1.6 CDTI E6 126pk Edition BPM Vrij! Lease €178 p/m, Airco, Navi, PDC, Cruise controle, Onderhoudshistorie aanwezig
10 500EUR
Цена без ДДС
- ≈ 20 547 BGN
- ≈ 12 188 USD





Opel Vivaro 1.6 CDTI 126pk E6 L2 Edition 3p Lease €219 p/m, Imperiaal, Airco, Trekhaak, Onderhouds historie aanwezig
12 950EUR
Цена без ДДС
- ≈ 25 341 BGN
- ≈ 15 033 USD


Over 140 vehicles in stock, supported by a family-run dealership and workshop with over 75 years of experience





Opel Movano 2.2 HDI 140PK Airco Cruise Control Lane Assist Camera Parkeersensoren Achter Bluetooth
19 945EUR
Цена без ДДС
- ≈ 39 029 BGN
- ≈ 23 153 USD


Opel Movano 2.3 maxi koeler EURO6
13 950EUR
Цена без ДДС
- ≈ 27 298 BGN
- ≈ 16 193 USD



Opel Combo 1.5 L1 Navi Airco NAP AC
11 700EUR
Цена без ДДС
- ≈ 22 895 BGN
- ≈ 13 581 USD





Opel Movano 140PK D'Hollandia Ladebordwand 140PS Koffer Klima Tempomat Kamera Euro6 A/C Cruise control
25 900EUR
Цена без ДДС
- ≈ 50 682 BGN
- ≈ 30 066 USD


Quality refrigerated and commercial vans — trusted by clients since 2000





Opel Movano 140PK D'Hollandia Ladebordwand 140PS Koffer Klima Tempomat Kamera Euro6 A/C Cruise control
24 900EUR
Цена без ДДС
- ≈ 48 726 BGN
- ≈ 28 905 USD





Opel Vivaro 2.0 CDTI DUBBELE CABINE - 6 ZITPLAATSEN
19 000EUR
Цена без ДДС
- ≈ 37 180 BGN
- ≈ 22 056 USD





Opel Movano 140PK Ladebordwand Koffer Klima Tempomat Kamera D''Hollandia Euro6 A/C Cruise control
24 850EUR
Цена без ДДС
- ≈ 48 628 BGN
- ≈ 28 847 USD





Opel Movano 2.2 clima EURO6
22 950EUR
Цена без ДДС
- ≈ 44 910 BGN
- ≈ 26 641 USD
4 million buyers per month search for vehicles and machinery on Truck1.





Opel Movano 140PK 500kg D'Hollandia Laadklep Koelwagen L3H2 Navi Airco Cruise Camera Parkeersensoren v+a Euro6 Koel Koeler Kühl Kühler Kühlw
19 850EUR
Цена без ДДС
- ≈ 38 843 BGN
- ≈ 23 042 USD





Opel Movano 140PK 500kg D'Hollandia Laadklep Koelwagen L3H2 Navi Airco Cruise Camera Parkeersensoren v+a Euro6 Koel Koeler Kühl Kühler Kühlw
19 850EUR
Цена без ДДС
- ≈ 38 843 BGN
- ≈ 23 042 USD





Opel Vivaro 1.6
6 450EUR
Цена без ДДС
- ≈ 12 621 BGN
- ≈ 7 487 USD





Opel Movano 2.2 Bakwagen Laadklep!
29 850EUR
Цена без ДДС
- ≈ 58 412 BGN
- ≈ 34 651 USD





Opel Movano
-18,6%
17 890EUR
Цена с ДДС
19% ДДС
- ≈ 35 008 BGN
- ≈ 20 767 USD





OPEL movano





Opel Movano 2.2 Bakwagen Laadklep!
26 750EUR
Цена без ДДС
- ≈ 52 346 BGN
- ≈ 31 052 USD





Opel Vivaro 2.0 CDTI/ L1/ Koelwagen
3 450EUR
Цена без ДДС
- ≈ 6 751 BGN
- ≈ 4 004 USD
Лекотоварни автомобили OPEL Market Snapshot
Top models
Main locations to buy
Нидерландия (Оферти: 66), Германия (Оферти: 7), Белгия (Оферти: 4), Естония (Оферти: 3), Унгария (Оферти: 3)
Technical specifications
| Количество места | 2–7 |
| Товароподемност, кг | 500–1 580 |
| Бруто тегло, кг | 1 985–3 500 |
| Мощност на двигателя, к.с. | 95–167 |
| Цена, EUR | 5 900–29 900 |
| Година | 2014–2024 |
| Пробег км | 90–312 119 |
| Година на регистрация | 2014–2024 |
Цени за Лекотоварни автомобили OPEL
| Opel Vivaro 2.0 CDTI 145 pk L3 Adapt.Cruise/ 2.5t Trekverm./ Carplay/ Keyless/ Climate/ Camera/ PDC | година на производство: 2024, пробег: 36089 км, тип на горивото: дизел, количество места: 3, мощност на двигателя: 145 к.с., товароподемност: 660 кг, бруто тегло: 2500 кг | 46 855 BGN |
| Opel Movano 2.2 140 pk DC Dubbel Cabine Open Laadbak/ 7 Pers./ 2.5t Trekverm./ Cruise/ Airco/ 288x215x35/ Pick up | година на производство: 2024, пробег: 34422 км, тип на горивото: дизел, количество места: 7, мощност на двигателя: 141 к.с., товароподемност: 1580 кг, бруто тегло: 3500 кг | 50 769 BGN |
| Opel Movano 125PK L2H2 Airco Cruise Euro6 L2 A/C Cruise control | година на производство: 2022, пробег: 13078 км, тип на горивото: дизел, евронорма: Euro 6, количество места: 3, мощност на двигателя: 120 к.с., товароподемност: 1285 кг, бруто тегло: 3300 кг | 36 789 BGN |
| Opel Vivaro 2.0 CDTI 130 LONG | година на производство: 2020, пробег: 235671 км, тип на горивото: дизел, евронорма: Euro 6, количество места: 3, мощност на двигателя: 122 к.с., товароподемност: 1440 кг, бруто тегло: 3100 кг | 19 373 BGN |
| Opel Movano 2.2 140 pk L2H2 Betimmering/ Carplay/ 270Gr.Deuren/ Climate/ Camera/ Cruise/ Navi/ PDC/ Cruise | година на производство: 2024, пробег: 85 км, тип на горивото: дизел, количество места: 3, мощност на двигателя: 140 к.с. | 48 812 BGN |
| Opel Movano 140PK D'Hollandia Laadklep Bakwagen Airco Cruise Camera Euro6 Meubelbak Koffer Airco Cruise control | година на производство: 2023, пробег: 73345 км, тип на горивото: дизел, евронорма: Euro 6, количество места: 3, мощност на двигателя: 140 к.с., товароподемност: 946 кг, бруто тегло: 3500 кг | 46 084 BGN |
| Opel MOVANO DOPPEL CABIN KIPPER 3-SIDE | година на производство: 2018, пробег: 252664 км, тип на горивото: дизел, евронорма: Euro 6, мощност на двигателя: 131 к.с., товароподемност: 950 кг | 35 419 BGN |
| Opel Movano 2.2 140 pk DC Dubbel Cabine Open Laadbak/ 7 Pers./ 2.5t Trekverm./ Cruise/ Airco/ 288x215x35/ Pick up | година на производство: 2024, пробег: 37635 км, тип на горивото: дизел, количество места: 7, мощност на двигателя: 141 к.с., товароподемност: 1580 кг, бруто тегло: 3500 кг | 50 769 BGN |
| Opel Vivaro 2.0 CDTI 125 pk DC Dubbel Cabine Carplay/ 6 Pers./ Cruise/ Camera/ PDC V+A/ Trekhaak/ NL Auto | година на производство: 2021, пробег: 138554 км, тип на горивото: дизел, евронорма: Euro 6, количество места: 6, мощност на двигателя: 122 к.с., товароподемност: 1215 кг, бруто тегло: 2960 кг | 34 722 BGN |
| Opel Movano 140PK Ladebordwand Koffer Klimaanlage Tempomat Kamera D'Hollandia Euro6, Möbelbox, Kastenwagen A/C Cruise control | година на производство: 2023, пробег: 86375 км, тип на горивото: дизел, евронорма: Euro 6, мощност на двигателя: 140 к.с., товароподемност: 946 кг, бруто тегло: 3500 кг | 48 628 BGN |



